| HT/WT | 5'10", 190 lbs |
| Age | 32 |
| Draft | 2011: Rd 1, Pk 8 (CLE) |
| Birthplace | Caguas, PRI |
| Bat/throw | B/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .230 | 20 | 47 | .754 |
The Baltimore Orioles visit the New York Mets in Game 1 of their three-game series at Citi Field. Right-handed pitcher Brandon Young starts for the Orioles, while the Mets look to Carson Benge who leads the team with .272 batting average.
The New York Mets host the Baltimore Orioles at Citi Field in the final game of an interleague series. Right-hander Robert Stock takes the mound for the Mets, while Orioles right-hander Chris Bassitt starts in this regular-season matchup.
Tercer juego de la serie regular de la MLB 2026. Baltimore Orioles visita a New York Mets. Desde el Citi Field, en Nueva York.
From Citi Field in Flushing, N.Y.
Primer juego de la serie regular de la MLB 2026. Philadelphia Phillies visita a New York Mets. Desde el Citi Field, en Nueva York.
From Citi Field in Flushing, N.Y.
From Citi Field in Flushing, N.Y.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 93 | 366 | 56 | 84 | 9 | 4 | 20 | 47 | 476 | 40 | .230 | .314 | .440 | .754 | 3 | |
| 2025 | 160 | 644 | 117 | 172 | 35 | 0 | 31 | 86 | 768 | 63 | .267 | .346 | .466 | .812 | 31 | |
| 2024 | 152 | 618 | 107 | 169 | 39 | 1 | 33 | 91 | 729 | 56 | .273 | .344 | .500 | .844 | 29 | |
| 2023 | 160 | 602 | 108 | 153 | 33 | 2 | 31 | 98 | 708 | 65 | .254 | .336 | .470 | .806 | 31 | |
| 2022 | 161 | 630 | 98 | 170 | 25 | 5 | 26 | 107 | 745 | 57 | .270 | .339 | .449 | .788 | 16 | |
| 2021 | 125 | 452 | 73 | 104 | 16 | 3 | 20 | 63 | 524 | 54 | .230 | .322 | .412 | .734 | 10 | |
| 2020 | 60 | 236 | 30 | 61 | 13 | 0 | 8 | 27 | 264 | 22 | .258 | .335 | .415 | .750 | 6 | |
| 2019 | 143 | 598 | 101 | 170 | 40 | 2 | 32 | 74 | 538 | 37 | .284 | .335 | .518 | .853 | 22 | |
| 2018 | 158 | 661 | 129 | 183 | 42 | 2 | 38 | 92 | 709 | 63 | .277 | .352 | .519 | .871 | 25 | |
| 2017 | 159 | 651 | 99 | 178 | 44 | 4 | 33 | 89 | 643 | 54 | .273 | .337 | .505 | .842 | 15 | |
| 2016 | 158 | 604 | 99 | 182 | 30 | 3 | 15 | 78 | 615 | 54 | .301 | .358 | .435 | .793 | 19 | |
| 2015 | 99 | 390 | 50 | 122 | 22 | 4 | 12 | 51 | 368 | 27 | .313 | .353 | .482 | .835 | 12 | |
| Career | 1,628 | 1,614 | 1067 | 1,748 | 348 | 30 | 299 | 903 | 7,087 | 592 | .269 | .339 | .468 | .807 | 219 |
The New York Yankees play host to the New York Mets in Game 1 of their regular-season series at Yankee Stadium. Nolan McLean is the expected starting pitcher for the Mets, while the Yankees rely on right-handed pitcher Gerrit Cole.
The New York Mets continue a three-game series against the New York Yankees in Game 2. Left-hander Zac Thornton is the expected starter for the Mets while right-hander Gerrit Cole is the expected starter for the Yankees in this interleague match.
From Yankee Stadium in the Bronx, N.Y.
The Baltimore Orioles visit the New York Mets in Game 1 of their three-game series at Citi Field. Right-handed pitcher Brandon Young starts for the Orioles, while the Mets look to Carson Benge who leads the team with .272 batting average.