| HT/WT | 6'0", 218 lbs |
| Age | 32 |
| Draft | 2012: Rd 2, Pk 32 (MIL) |
| Birthplace | Torrance, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .278 | 11 | 37 | .831 |
The Chicago Cubs host the Atlanta Braves at Wrigley Field in the first game of a National League series. Left-hander David Peterson takes the mound for the Cubs, while Braves right-hander AJ Smith-Shawver starts in this regular-season contest.
The Chicago Cubs host the Atlanta Braves at Wrigley Field in the second game of a National League series. Right-hander Kevin Gausman takes the mound for the Cubs, while Braves right-hander Reynaldo Lopez in this regular-season game.
From Wrigley Field in Chicago.
From Great American Ball Park in Cincinnati.
From Great American Ball Park in Cincinnati.
From Great American Ball Park in Cincinnati.
From Wrigley Field in Chicago.
From Wrigley Field in Chicago.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 25 | 60 | 11 | 22 | 6 | 0 | 1 | 9 | 66 | 4 | .367 | .403 | .517 | .920 | 3 | |
| 2026 | 67 | 145 | 22 | 35 | 8 | 0 | 10 | 28 | 172 | 9 | .241 | .290 | .503 | .793 | 0 | |
| 2025 | 113 | 310 | 34 | 69 | 18 | 3 | 2 | 27 | 373 | 15 | .223 | .279 | .319 | .598 | 12 | |
| 2024 | 130 | 319 | 47 | 79 | 22 | 3 | 7 | 35 | 388 | 18 | .248 | .299 | .401 | .700 | 11 | |
| 2023 | 81 | 231 | 36 | 54 | 17 | 1 | 10 | 35 | 262 | 8 | .234 | .267 | .446 | .713 | 9 | |
| 2022 | 120 | 373 | 49 | 87 | 21 | 3 | 17 | 51 | 448 | 22 | .233 | .286 | .442 | .728 | 3 | |
| 2021 | 93 | 243 | 33 | 60 | 9 | 3 | 12 | 43 | 283 | 19 | .247 | .321 | .457 | .778 | 6 | |
| 2020 | 22 | 38 | 6 | 9 | 4 | 0 | 2 | 6 | 47 | 2 | .237 | .293 | .500 | .793 | 0 | |
| 2019 | 15 | 10 | 1 | 4 | 2 | 0 | 0 | 1 | 13 | 1 | .400 | .500 | .600 | 1.100 | 0 | |
| Career | 666 | 441 | 239 | 419 | 107 | 13 | 61 | 235 | 2,052 | 98 | .262 | .321 | .459 | .780 | 44 |
Chicago Cubs host Pittsburgh Pirates in a MLB regular season Game 1 action at Wrigley Field. Chicago has alternated wins and losses in their last 5, while Pittsburgh won 3 of their last 5 and edged San Francisco 13-12 in their most recent outing.
From Wrigley Field in Chicago.
From Wrigley Field in Chicago.