Starting in--:--:--


Starting in--:--:--
Atlanta United FC host New York City FC at Mercedes-Benz Stadium in a Major League Soccer game. Atlanta has won once in its last five games. New York City lost to the Red Bulls last weekend and has won once in its last five games.


Atlanta United FC host New York City FC at Mercedes-Benz Stadium in a Major League Soccer game. Atlanta has won once in its last five games. New York City lost to the Red Bulls last weekend and has won once in its last five games.
Atlanta United FC host New York City FC at Mercedes-Benz Stadium in a Major League Soccer game. Atlanta has won once in its last five games. New York City lost to the Red Bulls last weekend and has won once in its last five games.
Atlanta United FC host New York City FC at Mercedes-Benz Stadium in a Major League Soccer game. Atlanta has won once in its last five games. New York City lost to the Red Bulls last weekend and has won once in its last five games.
Atlanta United FC host New York City FC at Mercedes-Benz Stadium in a Major League Soccer game. Atlanta has won once in its last five games. New York City lost to the Red Bulls last weekend and has won once in its last five games.
| Date | Away | Home | Time |
|---|---|---|---|
| Sun, Sep 27 | 11:00 PM UTC | ||
| Wed, Sep 30 | 11:30 PM UTC | ||
| Fri, Oct 02 | 1:30 AM UTC | ||
| Wed, Oct 07 | 12:30 AM UTC | ||
| Sat, Oct 10 | 5:00 PM UTC | ||
| Sat, Oct 10 | 6:30 PM UTC | ||
| Sat, Oct 10 | 11:30 PM UTC | ||
| Sat, Oct 10 | 11:30 PM UTC | ||
| Sat, Oct 10 | 11:30 PM UTC | ||
| Sat, Oct 10 | 11:30 PM UTC |
| MLS 2026 | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Nashville SC | 27 | 18-6-3 | 60 | 34 | 55 | 21 |
2 Vancouver Whitecaps FC | 26 | 15-5-6 | 50 | 33 | 59 | 26 |
3 FC Dallas | 27 | 13-8-6 | 47 | 8 | 50 | 42 |
4 New England Revolution | 27 | 14-4-9 | 46 | 9 | 45 | 36 |
5 Inter Miami CF | 26 | 12-10-4 | 46 | 15 | 63 | 48 |
6 San Jose Earthquakes | 27 | 13-6-8 | 45 | 10 | 49 | 39 |
7 Houston Dynamo | 27 | 13-5-9 | 44 | 2 | 34 | 32 |
8 Saint Louis City SC | 26 | 12-8-6 | 44 | 9 | 45 | 36 |
9 Charlotte FC | 27 | 12-7-8 | 43 | 9 | 47 | 38 |
10 Chicago Fire | 26 | 12-6-8 | 42 | 8 | 46 | 38 |
11 Los Angeles FC | 28 | 11-8-9 | 41 | 13 | 43 | 30 |
12 Philadelphia Union | 27 | 11-6-10 | 39 | 10 | 54 | 44 |
13 Colorado Rapids | 27 | 11-3-13 | 36 | 0 | 38 | 38 |
14 Los Angeles Galaxy | 28 | 9-9-10 | 36 | -7 | 37 | 44 |
15 Seattle Sounders | 26 | 9-8-9 | 35 | -1 | 33 | 34 |
16 Orlando City SC | 27 | 10-4-13 | 34 | -16 | 48 | 64 |
17 New York Red Bulls | 26 | 9-6-11 | 33 | -14 | 34 | 48 |
18 New York City FC | 27 | 8-9-10 | 33 | 5 | 41 | 36 |
19 FC Cincinnati | 26 | 8-9-9 | 33 | -9 | 55 | 64 |
20 Portland Timbers | 27 | 9-5-13 | 32 | -3 | 48 | 51 |
21 Real Salt Lake | 27 | 9-5-13 | 32 | -4 | 40 | 44 |
22 San Diego FC | 27 | 8-8-11 | 32 | 0 | 47 | 47 |
23 Austin FC | 27 | 7-10-10 | 31 | -12 | 35 | 47 |
24 DC United | 26 | 6-12-8 | 30 | -8 | 34 | 42 |
25 Minnesota United FC | 27 | 7-8-12 | 29 | -9 | 40 | 49 |
26 Toronto FC | 27 | 6-11-10 | 29 | -12 | 39 | 51 |
27 Atlanta United FC | 27 | 7-6-14 | 27 | -13 | 32 | 45 |
28 Columbus Crew | 26 | 7-5-14 | 26 | -5 | 37 | 42 |
29 CF Montreal | 27 | 6-6-15 | 24 | -20 | 34 | 54 |
30 Sporting Kansas City | 26 | 6-3-17 | 21 | -32 | 31 | 63 |
| MLS 2026, Eastern Conference | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Nashville SC | 27 | 18-6-3 | 60 | 34 | 55 | 21 |
2 New England Revolution | 27 | 14-4-9 | 46 | 9 | 45 | 36 |
3 Inter Miami CF | 26 | 12-10-4 | 46 | 15 | 63 | 48 |
4 Charlotte FC | 27 | 12-7-8 | 43 | 9 | 47 | 38 |
5 Chicago Fire | 26 | 12-6-8 | 42 | 8 | 46 | 38 |
6 Philadelphia Union | 27 | 11-6-10 | 39 | 10 | 54 | 44 |
7 Orlando City SC | 27 | 10-4-13 | 34 | -16 | 48 | 64 |
8 New York Red Bulls | 26 | 9-6-11 | 33 | -14 | 34 | 48 |
9 New York City FC | 27 | 8-9-10 | 33 | 5 | 41 | 36 |
10 FC Cincinnati | 26 | 8-9-9 | 33 | -9 | 55 | 64 |
11 DC United | 26 | 6-12-8 | 30 | -8 | 34 | 42 |
12 Toronto FC | 27 | 6-11-10 | 29 | -12 | 39 | 51 |
13 Atlanta United FC | 27 | 7-6-14 | 27 | -13 | 32 | 45 |
14 Columbus Crew | 26 | 7-5-14 | 26 | -5 | 37 | 42 |
15 CF Montreal | 27 | 6-6-15 | 24 | -20 | 34 | 54 |
| MLS 2026, Western Conference | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Vancouver Whitecaps FC | 26 | 15-5-6 | 50 | 33 | 59 | 26 |
2 FC Dallas | 27 | 13-8-6 | 47 | 8 | 50 | 42 |
3 San Jose Earthquakes | 27 | 13-6-8 | 45 | 10 | 49 | 39 |
4 Houston Dynamo | 27 | 13-5-9 | 44 | 2 | 34 | 32 |
5 Saint Louis City SC | 26 | 12-8-6 | 44 | 9 | 45 | 36 |
6 Los Angeles FC | 28 | 11-8-9 | 41 | 13 | 43 | 30 |
7 Colorado Rapids | 27 | 11-3-13 | 36 | 0 | 38 | 38 |
8 Los Angeles Galaxy | 28 | 9-9-10 | 36 | -7 | 37 | 44 |
9 Seattle Sounders | 26 | 9-8-9 | 35 | -1 | 33 | 34 |
10 Portland Timbers | 27 | 9-5-13 | 32 | -3 | 48 | 51 |
11 Real Salt Lake | 27 | 9-5-13 | 32 | -4 | 40 | 44 |
12 San Diego FC | 27 | 8-8-11 | 32 | 0 | 47 | 47 |
13 Austin FC | 27 | 7-10-10 | 31 | -12 | 35 | 47 |
14 Minnesota United FC | 27 | 7-8-12 | 29 | -9 | 40 | 49 |
15 Sporting Kansas City | 26 | 6-3-17 | 21 | -32 | 31 | 63 |
The New York City FC host the New York Red Bulls. Both sides sit in the bottom half of the Eastern Conference. The last meeting ended 1-1 at Sports Illustrated Stadium in May, and NYCFC has won three of the previous five between these rivals.