Starting in--:--:--


Starting in--:--:--
From Coors Field in Denver.


From Coors Field in Denver.
Vote now!
The Tigers host the Royals for Game 2 of their four-game season series at Comerica Park. The Royals look to left-handed pitcher Noah Cameron, while Detroit counters with left-handed starting pitcher Tarik Skubal to extend a 4-2 head- to-head record.
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Kauffman Stadium in Kansas City, Mo.
From Kauffman Stadium in Kansas City, Mo.
The Milwaukee Brewers host the Colorado Rockies at American Family Field in Game 1 of a three-game series. Shane Drohan is the starting pitcher for the Brewers, while Tomoyuki Sugano takes the mound for the Rockies in a National League showdown.
From American Family Field in Milwaukee.
From American Family Field in Milwaukee.
From PETCO Park in San Diego.
From PETCO Park in San Diego.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.
| AL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Tampa Bay Rays | 59 | 43 | 0 | 35-15 | 24-28 | L1 |
2 New York Yankees | 57 | 45 | 2 | 26-23 | 31-22 | W1 |
3 Boston Red Sox | 52 | 49 | 6.5 | 23-28 | 29-21 | L1 |
4 Baltimore Orioles | 50 | 53 | 9.5 | 28-25 | 22-28 | W1 |
5 Toronto Blue Jays | 47 | 56 | 12.5 | 26-30 | 21-26 | W1 |
| AL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Chicago White Sox | 54 | 47 | 0 | 31-17 | 23-30 | W1 |
2 Cleveland Guardians | 54 | 50 | 1.5 | 27-26 | 27-24 | L2 |
3 Minnesota Twins | 51 | 53 | 4.5 | 26-25 | 25-28 | W2 |
4 Detroit Tigers | 48 | 54 | 6.5 | 27-23 | 21-31 | W1 |
5 Kansas City Royals | 43 | 60 | 12 | 26-27 | 17-33 | W3 |
| AL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Texas Rangers | 51 | 51 | 0 | 25-24 | 26-27 | L1 |
2 Seattle Mariners | 51 | 52 | 0.5 | 30-23 | 21-29 | L2 |
3 Houston Astros | 50 | 54 | 2 | 26-27 | 24-27 | W3 |
4 Athletics | 43 | 59 | 8 | 20-30 | 23-29 | L2 |
5 Los Angeles Angels | 41 | 62 | 10.5 | 24-28 | 17-34 | L1 |
| NL Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Milwaukee Brewers | 64 | 38 | 0 | 34-19 | 30-19 | W1 |
2 Chicago Cubs | 57 | 45 | 7 | 30-22 | 27-23 | L1 |
3 St. Louis Cardinals | 52 | 49 | 11.5 | 26-26 | 26-23 | W1 |
4 Pittsburgh Pirates | 53 | 50 | 11.5 | 27-24 | 26-26 | L1 |
5 Cincinnati Reds | 47 | 54 | 16.5 | 22-28 | 25-26 | W2 |
| NL East | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Braves | 60 | 42 | 0 | 32-20 | 28-22 | W2 |
2 Philadelphia Phillies | 56 | 47 | 4.5 | 27-25 | 29-22 | L2 |
3 Miami Marlins | 52 | 51 | 8.5 | 31-20 | 21-31 | L9 |
4 Washington Nationals | 52 | 51 | 8.5 | 20-31 | 32-20 | W1 |
5 New York Mets | 43 | 60 | 17.5 | 21-28 | 22-32 | L1 |
| NL West | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Dodgers | 65 | 38 | 0 | 31-19 | 34-19 | W2 |
2 Arizona Diamondbacks | 53 | 49 | 11.5 | 31-22 | 22-27 | W2 |
3 San Diego Padres | 50 | 53 | 15 | 27-24 | 23-29 | L2 |
4 San Francisco Giants | 42 | 60 | 22.5 | 22-25 | 20-35 | L5 |
5 Colorado Rockies | 41 | 63 | 24.5 | 24-29 | 17-34 | L1 |
From Kauffman Stadium in Kansas City, Mo.
The San Francisco Giants and the Kansas City Royals conclude a three-game series at Kauffman Stadium. Right-handed pitcher Landen Roupp is the projected starter for San Francisco against right-handed pitcher Seth Lugo for Kansas City.
Detroit hosts Kansas City for the opening game of their four-game series at Comerica Park. The visiting Royals rely on shortstop Bobby Witt Jr. to spark the offense against Detroit who look to maintain dominance in this series as they lead 4-2.
From Coors Field in Denver.
From Coors Field in Denver.
From Coors Field in Denver.