Starting in--:--:--


Starting in--:--:--
Semana 11 de la temporada regular 2026 de la NFL. Desde el Estadio Banorte. San Francisco 49ers disputa por tercera ocasión un partido de temporada regular en México. Minnesota Vikings busca expandir su racha en la serie con un tercer triunfo.


Semana 11 de la temporada regular 2026 de la NFL. Desde el Estadio Banorte. San Francisco 49ers disputa por tercera ocasión un partido de temporada regular en México. Minnesota Vikings busca expandir su racha en la serie con un tercer triunfo.
Semana 11 de la temporada regular 2026 de la NFL. Desde el Estadio Banorte. San Francisco 49ers disputa por tercera ocasión un partido de temporada regular en México. Minnesota Vikings busca expandir su racha en la serie con un tercer triunfo.

17 of 17 Jets games this season on Fubo

17 of 17 Giants games this season on Fubo
Vote now!
Dallas Cowboys recibe a San Francisco 49ers en un partido de la temporada regular de la NFL en el AT&T Stadium. San Francisco ha ganado dos partidos consecutivos contra Dallas. Dallas busca romper esa racha ganadora.
The Dallas Cowboys host the San Francisco 49ers in NFL regular-season play at AT&T Stadium. San Francisco has won two straight games against Dallas, including a 30-24 victory at Levi's Stadium in October 2024. Dallas aims to break that win streak.
From Estadio Banorte in Mexico City, Mexico.
Semana 11 de la temporada regular 2026 de la NFL. Desde el Estadio Banorte. San Francisco 49ers disputa por tercera ocasión un partido de temporada regular en México. Minnesota Vikings busca expandir su racha en la serie con un tercer triunfo.
The Buffalo Bills visit the Minnesota Vikings for an NFL Week 9 game at U.S. Bank Stadium. The Vikings hold a 9-6 series lead over the Bills after beating Buffalo, 33-30, in overtime back in November 2022 when they last played each other.
The Minnesota Vikings host the Green Bay Packers in NFL Week 1 game at U.S. Bank Stadium. The NFC North rivals split their 2025 head-to-head series 1-1. The Vikings finished last season with a 9-8 record, while the Packers finished 9-7-1.
The Green Bay Packers host the Minnesota Vikings in an NFC North rivalry game at Lambeau Field. Minnesota has won four of the last five meetings, including a 39-22 win at U.S. Bank Stadium earlier this season, and Green Bay looks to even the series.
From Estadio Banorte in Mexico City, Mexico.
Semana 11 de la temporada regular 2026 de la NFL. Desde el Estadio Banorte. San Francisco 49ers disputa por tercera ocasión un partido de temporada regular en México. Minnesota Vikings busca expandir su racha en la serie con un tercer triunfo.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 5-2-1 | 2-0 | 3-2 | 182 | 172 | W2 |
2 Dallas Cowboys | 4-5-0 | 2-1 | 2-4 | 246 | 236 | W1 |
3 Washington Commanders | 2-5-1 | 1-2 | 2-4 | 172 | 202 | L1 |
4 Philadelphia Eagles | 2-7-0 | 1-3 | 1-6 | 148 | 221 | L7 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 3-5-0 | 1-1 | 3-3 | 199 | 219 | L3 |
2 New Orleans Saints | 3-5-0 | 0-1 | 1-3 | 185 | 216 | W1 |
3 Tampa Bay Buccaneers | 3-6-0 | 2-0 | 3-3 | 202 | 178 | L1 |
4 Atlanta Falcons | 3-6-0 | 1-2 | 3-3 | 188 | 223 | L2 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 7-1-0 | 3-0 | 4-1 | 235 | 156 | W1 |
2 Seattle Seahawks | 5-4-0 | 2-1 | 2-3 | 202 | 162 | W1 |
3 Los Angeles Rams | 5-4-0 | 0-2 | 3-2 | 214 | 181 | W3 |
4 Arizona Cardinals | 3-6-0 | 1-3 | 2-5 | 178 | 255 | L1 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Chicago Bears | 7-2-0 | 0-2 | 5-2 | 241 | 184 | W4 |
2 Detroit Lions | 6-2-0 | 2-0 | 4-1 | 222 | 189 | W4 |
3 Minnesota Vikings | 6-2-0 | 2-1 | 4-1 | 146 | 116 | L2 |
4 Green Bay Packers | 6-3-0 | 1-2 | 4-3 | 216 | 191 | W2 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Denver Broncos | 7-2-0 | 2-1 | 3-1 | 198 | 186 | W5 |
2 Kansas City Chiefs | 6-2-0 | 3-1 | 6-1 | 202 | 143 | W1 |
3 Las Vegas Raiders | 4-5-0 | 1-1 | 3-3 | 238 | 268 | L1 |
4 Los Angeles Chargers | 0-8-0 | 0-3 | 0-5 | 121 | 219 | L8 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 7-1-0 | 0-1 | 4-1 | 256 | 187 | W4 |
2 New England Patriots | 5-4-0 | 3-0 | 5-1 | 211 | 207 | L1 |
3 New York Jets | 2-7-0 | 0-2 | 2-4 | 182 | 223 | L4 |
4 Miami Dolphins | 1-7-0 | 1-1 | 1-4 | 126 | 200 | L2 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 6-2-0 | 1-1 | 5-2 | 229 | 121 | W2 |
2 Houston Texans | 3-5-0 | 2-1 | 3-3 | 209 | 192 | W1 |
3 Indianapolis Colts | 2-7-0 | 1-2 | 1-5 | 184 | 249 | L5 |
4 Tennessee Titans | 1-7-0 | 1-1 | 1-5 | 144 | 199 | L2 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Pittsburgh Steelers | 6-2-0 | 2-1 | 3-2 | 180 | 144 | W4 |
2 Cincinnati Bengals | 6-2-0 | 1-1 | 4-2 | 240 | 175 | W4 |
3 Cleveland Browns | 5-4-0 | 2-1 | 3-3 | 161 | 196 | L2 |
4 Baltimore Ravens | 4-5-0 | 0-2 | 2-4 | 189 | 236 | L4 |
From U.S. Bank Stadium in Minneapolis.
The Buffalo Bills visit the Minnesota Vikings for an NFL Week 9 game at U.S. Bank Stadium. The Vikings hold a 9-6 series lead over the Bills after beating Buffalo, 33-30, in overtime back in November 2022 when they last played each other.