#33 • Running Back
#33 • Running Back
| HT/WT | 5'10", 208 lbs |
| Age | 31 |
| Draft | 2017: Rd 5, Pk 182 (GB) |
| College | UTEP |
| Birthplace | El Paso, TX, USA |
| CAR | YDS | TD | AVG |
|---|---|---|---|
| 126 | 521 | 3 | 4.1 |
The Green Bay Packers host the Minnesota Vikings in an NFC North rivalry game at Lambeau Field. Minnesota has won four of the last five meetings, including a 39-22 win at U.S. Bank Stadium earlier this season, and Green Bay looks to even the series.
The San Francisco 49ers host the Minnesota Vikings in NFL regular-season play at Estadio Banorte. First in the NFC West at 8-1, San Francisco welcomes a Minnesota team that is 7-2 and has won two of the last three meetings between these teams.
Semana 11 de la temporada regular 2026 de la NFL. Desde el Estadio Banorte. San Francisco 49ers disputa por tercera ocasión un partido de temporada regular en México. Minnesota Vikings busca expandir su racha en la serie con un tercer triunfo.
| Season | Team | GP | CAR | YDS | AVG | TD | TGTS | REC | YDS | TD | AVG | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 126 | 521 | 4.135 | 3 | 23 | 17 | 103 | 0 | 6.1 | 1 | |
| 2025 | 12 | 132 | 548 | 4.152 | 2 | 41 | 28 | 199 | 1 | 7.1 | 1 | |
| 2024 | 17 | 255 | 1,138 | 4.463 | 5 | 62 | 51 | 408 | 2 | 8.0 | 3 | |
| 2023 | 11 | 142 | 656 | 4.620 | 2 | 43 | 30 | 233 | 1 | 7.8 | 1 | |
| 2022 | 17 | 213 | 1,121 | 5.263 | 2 | 72 | 59 | 395 | 5 | 6.7 | 3 | |
| 2021 | 15 | 171 | 799 | 4.673 | 4 | 65 | 52 | 391 | 6 | 7.5 | 1 | |
| 2020 | 14 | 201 | 1,104 | 5.493 | 9 | 63 | 47 | 355 | 2 | 7.6 | 0 | |
| 2019 | 16 | 236 | 1,084 | 4.593 | 16 | 68 | 49 | 474 | 3 | 9.7 | 2 | |
| 2018 | 12 | 133 | 728 | 5.474 | 8 | 35 | 26 | 206 | 1 | 7.9 | 1 | |
| 2017 | 12 | 81 | 448 | 5.531 | 4 | 18 | 9 | 22 | 0 | 2.4 | 0 | |
| Career | 135 | 1,690 | 8,147 | 4.840 | 55 | 490 | 368 | 2,786 | 21 | 7.1 | 13 |
The Green Bay Packers host the Minnesota Vikings in an NFC North rivalry game at Lambeau Field. Minnesota has won four of the last five meetings, including a 39-22 win at U.S. Bank Stadium earlier this season, and Green Bay looks to even the series.