#34 • Goaltender
#34 • Goaltender
| HT/WT | 6'1", 199 lbs |
| Age | 33 |
| College | Yale |
| Birthplace | Baudette, MN, USA |
| Handedness | L |
| W-L-OTL | SV% | GAA | SO |
|---|---|---|---|
| 0-0-1 | 0.880 | 2.9 | 0 |
From Capital One Arena in Washington, D.C.
From Benchmark International Arena in Tampa, Fla.
From KeyBank Center in Buffalo, N.Y.
| Season | Team | GP | WINS | L | OTL | SO | SV% | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 0 | 1 | 0 | 88.0 | 3 | 2.86 | |
| 2025 | 36 | 20 | 10 | 4 | 3 | 90.7 | 92 | 2.77 | |
| 2024 | 30 | 14 | 9 | 1 | 1 | 89.6 | 73 | 2.81 | |
| 2023 | 44 | 21 | 18 | 5 | 2 | 90.4 | 127 | 3.05 | |
| 2022 | 15 | 9 | 4 | 2 | 1 | 91.4 | 43 | 2.89 | |
| 2021 | 2 | 1 | 0 | 1 | 0 | 90.8 | 6 | 2.93 | |
| 2020 | 6 | 1 | 3 | 1 | 0 | 89.3 | 18 | 3.33 | |
| 2019 | 3 | 1 | 1 | 0 | 0 | 89.0 | 8 | 3.56 | |
| 2018 | 2 | 0 | 1 | 0 | 0 | 80.6 | 6 | 5.07 | |
| 2017 | 11 | 4 | 2 | 1 | 0 | 90.5 | 22 | 2.75 | |
| 2015 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | |
| Career | 1,180 | 71 | 48 | 16 | 7 | 80.9 | 398 | 2.91 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.