| HT/WT | 5'9", 178 lbs |
| Age | 31 |
| Draft | 2015: Rd 12, Pk 4 (HOU) |
| College | St. Johns River State College (FL) |
| Birthplace | Garden Grove, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .220 | 3 | 17 | .591 |
The Nationals battle the Blue Jays at Nationals Park in Game 2 of a three-game series. Shane Bieber is the expected starter for the Blue Jays while Cade Cavalli is expected to start for the Nationals. James Wood leads Washington in home runs.
The Washington Nationals host the Toronto Blue Jays at Nationals Park in Game 3 of a three-game series. Zack Littell is the starting pitcher for the Nationals, while Trey Yesavage takes the mound for the Blue Jays in an interleague clash.
The St. Louis Cardinals kick off a three-game series against the Toronto Blue Jays at Rogers Centre. Right-handed pitcher Kyle Leahy is expected to start for the Cardinals while right-handed pitcher Dylan Cease is expected to start for the Blue Jays.
From Rogers Centre in Toronto.
From Rogers Centre in Toronto.
From Daikin Park in Houston.
From Daikin Park in Houston.
From Daikin Park in Houston.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 93 | 168 | 28 | 37 | 7 | 0 | 3 | 17 | 180 | 14 | .220 | .276 | .315 | .591 | 5 | |
| 2025 | 137 | 267 | 51 | 70 | 14 | 1 | 4 | 32 | 316 | 19 | .262 | .313 | .367 | .680 | 12 | |
| 2024 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .250 | .250 | .250 | .500 | 2 | |
| 2023 | 147 | 462 | 52 | 110 | 18 | 3 | 1 | 29 | 551 | 42 | .238 | .301 | .297 | .598 | 20 | |
| 2022 | 152 | 535 | 72 | 118 | 22 | 3 | 0 | 32 | 656 | 54 | .221 | .291 | .273 | .564 | 21 | |
| 2021 | 60 | 239 | 42 | 68 | 16 | 0 | 2 | 14 | 301 | 29 | .285 | .362 | .377 | .739 | 13 | |
| 2021 | 98 | 325 | 44 | 85 | 13 | 1 | 2 | 34 | 416 | 38 | .262 | .339 | .326 | .665 | 17 | |
| 2020 | 33 | 82 | 8 | 17 | 4 | 0 | 0 | 8 | 107 | 4 | .207 | .244 | .256 | .500 | 6 | |
| 2019 | 56 | 108 | 27 | 29 | 4 | 2 | 0 | 7 | 152 | 19 | .269 | .378 | .343 | .721 | 8 | |
| 2018 | 9 | 9 | 4 | 3 | 0 | 0 | 1 | 1 | 9 | 1 | .333 | .400 | .667 | 1.067 | 2 | |
| Career | 792 | 584 | 330 | 538 | 98 | 10 | 13 | 174 | 2,693 | 220 | .252 | .311 | .346 | .658 | 106 |
The Blue Jays take on the Red Sox in Game 2 of a three-game series at Fenway Park. Right-handed pitcher Dylan Cease is the expected starter for the Blue Jays while right-handed pitcher Sonny Gray is the expected starter for the Red Sox.
The Boston Red Sox host the Toronto Blue Jays at Fenway Park in Game 3 of a three-game series. Payton Tolle is the starting pitcher for the Red Sox, while Kevin Gausman takes the mound for the Blue Jays in an American League regular-season showdown.
The Nationals host the Blue Jays at Nationals Park for Game 1 of a three-game series. Andrew Alvarez is the expected starter for Washington. Third baseman Kazuma Okamoto leads Toronto in home runs while James Wood leads Washington in home runs.