| HT/WT | 6'3", 212 lbs |
| Age | 31 |
| Draft | 2013: Rd 7, Pk 29 (CIN) |
| Birthplace | Newport Beach, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 3-9 | 4.828 | 1.36 | 457 |
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 0 | 0.83 | 6.0 | 4.5 | 54 | 0 | 0 | 28 | 2 | 3 | 0 | |
| 2026 | 18 | 18 | 3 | 9 | 5.134 | 1.39 | 94.2 | 2.4 | 54 | 0 | 0 | 429 | 37 | 95 | 55 | |
| 2025 | 16 | 16 | 6 | 4 | 2.181 | 1.13 | 86.2 | 2.3 | 21 | 0 | 0 | 372 | 29 | 69 | 21 | |
| 2024 | 3 | 3 | 0 | 1 | 4.974 | 1.42 | 12.2 | 2.5 | 7 | 0 | 0 | 67 | 4 | 14 | 7 | |
| 2023 | 5 | 5 | 1 | 2 | 3.156 | 1.05 | 25.2 | 5.6 | 9 | 0 | 0 | 123 | 5 | 22 | 11 | |
| 2022 | 4 | 4 | 1 | 1 | 4.408 | 1.04 | 16.1 | 3.0 | 59 | 0 | 0 | 69 | 4 | 13 | 8 | |
| 2022 | 19 | 19 | 5 | 7 | 4.399 | 1.25 | 104.1 | 2.9 | 59 | 0 | 0 | 552 | 39 | 91 | 53 | |
| 2021 | 33 | 33 | 13 | 6 | 3.75 | 1.23 | 180.0 | 3.3 | 75 | 0 | 0 | 981 | 64 | 158 | 78 | |
| 2020 | 10 | 9 | 2 | 2 | 3.587 | 1.15 | 47.2 | 2.9 | 19 | 0 | 0 | 276 | 21 | 34 | 21 | |
| 2019 | 25 | 25 | 3 | 12 | 5.136 | 1.31 | 129.2 | 3.8 | 74 | 0 | 0 | 676 | 34 | 136 | 82 | |
| 2018 | 23 | 23 | 7 | 9 | 4.982 | 1.59 | 112.0 | 2.1 | 62 | 0 | 0 | 586 | 46 | 125 | 68 | |
| 2017 | 4 | 4 | 1 | 2 | 2.7 | 1.50 | 20.0 | 1.3 | 6 | 0 | 0 | 98 | 10 | 19 | 6 | |
| Career | 161 | 160 | 42 | 55 | 2.48 | 0.81 | 835.2 | 1.8 | 386 | 0 | 0 | 4,257 | 295 | 779 | 410 |
From Truist Park in Atlanta.
From Truist Park in Atlanta.
From Yankee Stadium in the Bronx, N.Y.