

From the United Center in Chicago.


From the United Center in Chicago.
From the United Center in Chicago.

17 of 17 Giants games this season on Fubo

17 of 17 Jets games this season on Fubo
From Ball Arena in Denver.
From Xfinity Mobile Arena in Philadelphia.
From the United Center in Chicago.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Minnesota Timberwolves | 11 | 5 | 0 | 7-3 | 4-2 | L1 |
2 Portland Trail Blazers | 10 | 5 | 0.5 | 3-2 | 7-3 | W1 |
3 Denver Nuggets | 9 | 5 | 1 | 4-3 | 4-2 | W2 |
4 Oklahoma City Thunder | 10 | 6 | 1 | 6-1 | 4-5 | W1 |
5 Utah Jazz | 3 | 14 | 8.5 | 1-8 | 2-6 | L1 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 14 | 3 | 0 | 7-2 | 7-1 | W1 |
2 Phoenix Suns | 8 | 7 | 5 | 5-4 | 3-3 | W3 |
3 Golden State Warriors | 8 | 8 | 5.5 | 6-1 | 2-7 | L5 |
4 LA Clippers | 4 | 10 | 8.5 | 4-4 | 0-6 | L2 |
5 Sacramento Kings | 1 | 14 | 12 | 0-9 | 1-5 | L8 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 13 | 3 | 0 | 6-3 | 7-0 | W1 |
2 Memphis Grizzlies | 12 | 4 | 1 | 4-4 | 8-0 | W5 |
3 Houston Rockets | 12 | 5 | 1.5 | 7-1 | 5-4 | L1 |
4 Dallas Mavericks | 8 | 7 | 4.5 | 6-2 | 2-5 | W1 |
5 New Orleans Pelicans | 5 | 12 | 8.5 | 4-7 | 1-5 | L2 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 10 | 5 | 0 | 3-3 | 7-2 | L1 |
2 Cleveland Cavaliers | 9 | 8 | 2 | 7-3 | 2-5 | W1 |
3 Indiana Pacers | 5 | 11 | 5.5 | 2-5 | 3-5 | L3 |
4 Chicago Bulls | 4 | 11 | 6 | 1-5 | 3-6 | L1 |
5 Milwaukee Bucks | 1 | 15 | 9.5 | 1-8 | 0-7 | L12 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 10 | 6 | 0 | 4-3 | 6-3 | W3 |
2 Miami Heat | 9 | 6 | 0.5 | 5-3 | 4-3 | W6 |
3 Orlando Magic | 7 | 8 | 2.5 | 1-5 | 6-3 | W1 |
4 Washington Wizards | 6 | 11 | 4.5 | 2-5 | 4-6 | W2 |
5 Charlotte Hornets | 4 | 11 | 5.5 | 3-4 | 1-7 | L4 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 13 | 3 | 0 | 6-2 | 7-1 | W4 |
2 Boston Celtics | 11 | 4 | 1.5 | 6-1 | 5-3 | L2 |
3 New York Knicks | 9 | 6 | 3.5 | 4-3 | 5-3 | W3 |
4 Toronto Raptors | 6 | 10 | 7 | 2-6 | 4-4 | W1 |
5 Brooklyn Nets | 3 | 12 | 9.5 | 1-6 | 2-6 | L4 |
From Barclays Center in Brooklyn, N.Y.