

From the United Center in Chicago.


From the United Center in Chicago.
From the United Center in Chicago.

17 of 17 Jets games this season on Fubo

17 of 17 Giants games this season on Fubo
From Capital One Arena in Washington, D.C.
From Barclays Center in Brooklyn, N.Y.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Minnesota Timberwolves | 11 | 4 | 0 | 7-2 | 4-2 | W2 |
2 Portland Trail Blazers | 9 | 5 | 1.5 | 3-2 | 6-3 | L2 |
3 Denver Nuggets | 8 | 5 | 2 | 3-3 | 4-2 | W1 |
4 Oklahoma City Thunder | 9 | 6 | 2 | 5-1 | 4-5 | L1 |
5 Utah Jazz | 3 | 13 | 8.5 | 1-7 | 2-6 | W2 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 13 | 3 | 0 | 6-2 | 7-1 | L1 |
2 Golden State Warriors | 8 | 7 | 4.5 | 6-1 | 2-6 | L4 |
3 Phoenix Suns | 7 | 7 | 5 | 5-4 | 2-3 | W2 |
4 LA Clippers | 4 | 9 | 7.5 | 4-4 | 0-5 | L1 |
5 Sacramento Kings | 1 | 13 | 11 | 0-9 | 1-4 | L7 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 12 | 3 | 0 | 5-3 | 7-0 | L1 |
2 Houston Rockets | 12 | 4 | 0.5 | 7-1 | 5-3 | W1 |
3 Memphis Grizzlies | 11 | 4 | 1 | 3-4 | 8-0 | W4 |
4 Dallas Mavericks | 8 | 7 | 4 | 6-2 | 2-5 | W1 |
5 New Orleans Pelicans | 5 | 11 | 7.5 | 4-7 | 1-4 | L1 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 10 | 4 | 0 | 3-2 | 7-2 | W2 |
2 Cleveland Cavaliers | 8 | 8 | 3 | 6-3 | 2-5 | L1 |
3 Indiana Pacers | 5 | 10 | 5.5 | 2-5 | 3-4 | L2 |
4 Chicago Bulls | 4 | 10 | 6 | 1-4 | 3-6 | W1 |
5 Milwaukee Bucks | 1 | 14 | 9.5 | 1-7 | 0-7 | L11 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Miami Heat | 9 | 6 | 0 | 5-3 | 4-3 | W6 |
2 Atlanta Hawks | 9 | 6 | 0 | 3-3 | 6-3 | W2 |
3 Orlando Magic | 6 | 8 | 2.5 | 1-5 | 5-3 | L1 |
4 Washington Wizards | 5 | 11 | 4.5 | 2-5 | 3-6 | W1 |
5 Charlotte Hornets | 4 | 10 | 4.5 | 3-4 | 1-6 | L3 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Philadelphia 76ers | 13 | 3 | 0 | 6-2 | 7-1 | W4 |
2 Boston Celtics | 11 | 4 | 1.5 | 6-1 | 5-3 | L2 |
3 New York Knicks | 8 | 6 | 4 | 4-3 | 4-3 | W2 |
4 Toronto Raptors | 5 | 10 | 7.5 | 2-6 | 3-4 | L6 |
5 Brooklyn Nets | 3 | 11 | 9 | 1-5 | 2-6 | L3 |
From Barclays Center in Brooklyn, N.Y.