Starting in--:--:--


Starting in--:--:--
From Kaseya Center in Miami.


From Kaseya Center in Miami.
From Kaseya Center in Miami.

17 of 17 Jets games this season on Fubo

17 of 17 Giants games this season on Fubo
Vote now!
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
From Fiserv Forum in Milwaukee.
The Miami Heat host the Detroit Pistons in NBA regular-season play at Kaseya Center. Detroit won the last meeting 128-111, despite Giannis Antetokounmpo scoring 36 points for Miami. Detroit has taken three of the last five matchups against Miami.
Semana 5 de la temporada 2026-27 de la NBA. En el último enfrentamiento, Miami Heat venció 112-105 a Milwaukee Bucks. Tras 8 duelos, los Bucks se ubicaron en la sexta posición en triples anotados con un promedio de 15.1.
From Xfinity Mobile Arena in Philadelphia.
Grupo B Este de la NBA Cup 2026. Desde el Xfinity Mobile Arena. Miami Heat dominó la serie de la campañas pasada por 2-1. Tras 11 duelos, Philadelphia 76ers registró una marca de 9-2 contra equipos de la Conferencia Este.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Portland Trail Blazers | 9 | 3 | 0 | 3-2 | 6-1 | W3 |
2 Minnesota Timberwolves | 9 | 3 | 0 | 5-1 | 4-2 | W5 |
3 Oklahoma City Thunder | 8 | 5 | 1.5 | 5-0 | 3-5 | L3 |
4 Denver Nuggets | 6 | 4 | 2 | 2-2 | 3-2 | W1 |
5 Utah Jazz | 1 | 12 | 8.5 | 1-6 | 0-6 | L11 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 11 | 2 | 0 | 5-1 | 6-1 | W7 |
2 Golden State Warriors | 8 | 5 | 3 | 6-1 | 2-4 | L2 |
3 Phoenix Suns | 5 | 6 | 5 | 5-3 | 0-3 | W2 |
4 LA Clippers | 3 | 8 | 7 | 3-3 | 0-5 | W1 |
5 Sacramento Kings | 1 | 11 | 9.5 | 0-7 | 1-4 | L5 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 11 | 2 | 0 | 5-2 | 6-0 | W11 |
2 Houston Rockets | 10 | 3 | 1 | 7-1 | 3-2 | W3 |
3 Memphis Grizzlies | 8 | 4 | 2.5 | 2-4 | 6-0 | W1 |
4 Dallas Mavericks | 7 | 5 | 3.5 | 5-2 | 2-3 | L1 |
5 New Orleans Pelicans | 4 | 9 | 7 | 3-5 | 1-4 | L5 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 8 | 3 | 0 | 3-2 | 5-1 | W2 |
2 Cleveland Cavaliers | 6 | 7 | 3 | 4-2 | 2-5 | L1 |
3 Indiana Pacers | 5 | 8 | 4 | 2-4 | 3-3 | W2 |
4 Chicago Bulls | 2 | 9 | 6 | 1-4 | 1-5 | W1 |
5 Milwaukee Bucks | 1 | 12 | 8 | 1-6 | 0-6 | L9 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 7 | 6 | 0 | 3-3 | 4-3 | L2 |
2 Miami Heat | 6 | 6 | 0.5 | 2-3 | 4-3 | W3 |
3 Orlando Magic | 5 | 7 | 1.5 | 1-4 | 4-3 | W3 |
4 Charlotte Hornets | 4 | 8 | 2.5 | 3-4 | 1-4 | L1 |
5 Washington Wizards | 4 | 9 | 3 | 2-3 | 2-6 | L6 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Boston Celtics | 10 | 2 | 0 | 5-0 | 5-2 | W5 |
2 Philadelphia 76ers | 10 | 3 | 0.5 | 5-2 | 5-1 | W1 |
3 New York Knicks | 6 | 6 | 4 | 4-3 | 2-3 | L2 |
4 Toronto Raptors | 5 | 7 | 5 | 2-3 | 3-4 | L3 |
5 Brooklyn Nets | 3 | 8 | 6.5 | 1-3 | 2-5 | W1 |
From Madison Square Garden in New York.