

From Capital One Arena in Washington, D.C.


From Capital One Arena in Washington, D.C.
From Capital One Arena in Washington, D.C.

17 of 17 Jets games this season on Fubo

17 of 17 Giants games this season on Fubo
From Capital One Arena in Washington, D.C.
| Northwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Portland Trail Blazers | 9 | 3 | 0 | 3-2 | 6-1 | W3 |
2 Minnesota Timberwolves | 9 | 4 | 0.5 | 5-2 | 4-2 | L1 |
3 Oklahoma City Thunder | 9 | 5 | 1 | 5-0 | 4-5 | W1 |
4 Denver Nuggets | 7 | 4 | 1.5 | 2-2 | 4-2 | W2 |
5 Utah Jazz | 1 | 13 | 9 | 1-7 | 0-6 | L12 |
| Pacific | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Los Angeles Lakers | 12 | 2 | 0 | 5-1 | 7-1 | W8 |
2 Golden State Warriors | 8 | 5 | 3.5 | 6-1 | 2-4 | L2 |
3 Phoenix Suns | 5 | 7 | 6 | 5-4 | 0-3 | L1 |
4 LA Clippers | 4 | 8 | 7 | 4-3 | 0-5 | W2 |
5 Sacramento Kings | 1 | 12 | 10.5 | 0-8 | 1-4 | L6 |
| Southwest | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 San Antonio Spurs | 12 | 2 | 0 | 5-2 | 7-0 | W12 |
2 Houston Rockets | 11 | 3 | 1 | 7-1 | 4-2 | W4 |
3 Memphis Grizzlies | 9 | 4 | 2.5 | 3-4 | 6-0 | W2 |
4 Dallas Mavericks | 7 | 7 | 5 | 5-2 | 2-5 | L3 |
5 New Orleans Pelicans | 4 | 10 | 8 | 3-6 | 1-4 | L6 |
| Central | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Detroit Pistons | 8 | 4 | 0 | 3-2 | 5-2 | L1 |
2 Cleveland Cavaliers | 7 | 7 | 2 | 5-2 | 2-5 | W1 |
3 Indiana Pacers | 5 | 9 | 4 | 2-4 | 3-4 | L1 |
4 Chicago Bulls | 3 | 9 | 5 | 1-4 | 2-5 | W2 |
5 Milwaukee Bucks | 1 | 13 | 8 | 1-7 | 0-6 | L10 |
| Southeast | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Atlanta Hawks | 8 | 6 | 0 | 3-3 | 5-3 | W1 |
2 Miami Heat | 7 | 6 | 0.5 | 3-3 | 4-3 | W4 |
3 Orlando Magic | 5 | 7 | 2 | 1-4 | 4-3 | W3 |
4 Charlotte Hornets | 4 | 9 | 3.5 | 3-4 | 1-5 | L2 |
5 Washington Wizards | 4 | 10 | 4 | 2-4 | 2-6 | L7 |
| Atlantic | ||||||
|---|---|---|---|---|---|---|
| W | L | GB | HOME | AWAY | STRK | |
1 Boston Celtics | 11 | 2 | 0 | 6-0 | 5-2 | W6 |
2 Philadelphia 76ers | 11 | 3 | 0.5 | 6-2 | 5-1 | W2 |
3 New York Knicks | 7 | 6 | 4 | 4-3 | 3-3 | W1 |
4 Toronto Raptors | 5 | 8 | 6 | 2-4 | 3-4 | L4 |
5 Brooklyn Nets | 3 | 9 | 7.5 | 1-3 | 2-6 | L1 |
From the FedEx Forum in Memphis, Tenn.