

From Anfield in Liverpool, Merseyside, England.


From Anfield in Liverpool, Merseyside, England.
From Anfield in Liverpool, Merseyside, England.

17 of 17 Giants games this season on Fubo

17 of 17 Jets games this season on Fubo
Jornada 11 de la temporada 2026-27 de la Premier League. Liverpool se enfrenta a Manchester United. Desde el estadio Anfield.
From Old Trafford in Trafford, Greater Manchester, England.
Jornada 11 de la temporada 2026-27 de la Premier League. Liverpool se enfrenta a Manchester United. Desde el estadio Anfield.
Jornada 12 de la temporada 2026-27 de la Premier League. Everton se enfrenta a Liverpool. Desde el estadio Hill Dickinson.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Arsenal FC | 10 | 9-0-1 | 27 | 10 | 15 | 5 |
2 Brighton & Hove Albion | 10 | 7-1-2 | 22 | 19 | 26 | 7 |
3 Manchester City | 10 | 7-0-3 | 21 | 8 | 21 | 13 |
4 Liverpool FC | 10 | 5-3-2 | 18 | 4 | 14 | 10 |
5 Chelsea FC | 10 | 5-1-4 | 16 | 3 | 19 | 16 |
6 Everton FC | 10 | 4-4-2 | 16 | 2 | 12 | 10 |
7 AFC Bournemouth | 10 | 4-3-3 | 15 | 2 | 16 | 14 |
8 Brentford FC | 10 | 3-5-2 | 14 | 5 | 16 | 11 |
9 Leeds United | 10 | 3-5-2 | 14 | 2 | 10 | 8 |
10 Aston Villa | 10 | 3-4-3 | 13 | -3 | 14 | 17 |
11 Tottenham Hotspur | 10 | 3-3-4 | 12 | -1 | 10 | 11 |
12 Newcastle United | 10 | 3-3-4 | 12 | -3 | 13 | 16 |
13 Hull City | 10 | 2-5-3 | 11 | 0 | 11 | 11 |
14 Ipswich Town | 10 | 3-2-5 | 11 | -5 | 15 | 20 |
15 Fulham FC | 10 | 2-4-4 | 10 | -2 | 10 | 12 |
16 Nottingham Forest | 10 | 2-3-5 | 9 | -4 | 9 | 13 |
17 Coventry City | 10 | 3-0-7 | 9 | -9 | 10 | 19 |
18 Manchester United | 10 | 1-5-4 | 8 | -5 | 14 | 19 |
19 Sunderland AFC | 10 | 2-2-6 | 8 | -9 | 8 | 17 |
20 Crystal Palace | 10 | 2-1-7 | 7 | -14 | 10 | 24 |
Partido amistoso entre clubes. Manchester United enfrenta a AC Milan. Desde el Tarczynski Arena Wroclaw, en Wroclaw, Polonia.