Starting in--:--:--


Starting in--:--:--
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.


From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.

17 of 17 Giants games this season on Fubo

17 of 17 Jets games this season on Fubo
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.
Novena jornada de la Superliga de Turquía 2026-27. Galatasaray se enfrenta a Fenerbahce. Desde el Rams Park, en Estambul.
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.
From Kocaeli Stadyumu in Izmit, Kocaeli, Turkey.
Desde el Tüpraş Stadyumu, en Estambul, Turquía.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Galatasaray Istanbul | 11 | 9-1-1 | 28 | 12 | 27 | 15 |
2 Trabzonspor | 11 | 8-1-2 | 25 | 18 | 26 | 8 |
| 3Amed Sportif Faaliyetler | 11 | 7-2-2 | 23 | 13 | 28 | 15 |
4 Besiktas Istanbul | 11 | 7-1-3 | 22 | 11 | 23 | 12 |
5 Kasimpasa Istanbul | 11 | 5-5-1 | 20 | 6 | 17 | 11 |
6 Fenerbahce Istanbul | 11 | 6-1-4 | 19 | 19 | 29 | 10 |
7 Kocaelispor | 11 | 6-1-4 | 19 | 4 | 13 | 9 |
8 Istanbul Basaksehir | 11 | 5-2-4 | 17 | 2 | 19 | 17 |
| 9Corum FK | 11 | 5-1-5 | 16 | 0 | 21 | 21 |
10 Goztepe Izmir | 11 | 4-3-4 | 15 | 3 | 22 | 19 |
11 Caykur Rizespor | 11 | 4-2-5 | 14 | -3 | 13 | 16 |
| 12Erzurumspor FK | 11 | 4-2-5 | 14 | -7 | 10 | 17 |
13 Alanyaspor | 11 | 3-3-5 | 12 | -9 | 9 | 18 |
| 14Genclerbirligi SK | 11 | 3-2-6 | 11 | -9 | 12 | 21 |
15 Konyaspor | 11 | 2-2-7 | 8 | -8 | 6 | 14 |
16 Gaziantep FK | 11 | 2-2-7 | 8 | -10 | 9 | 19 |
17 Samsunspor | 11 | 2-1-8 | 7 | -15 | 11 | 26 |
| 18Eyupspor | 11 | 1-0-10 | 3 | -27 | 3 | 30 |
Desde el Çaykur Didi Stadyumu en Rize, Turquía.