Starting in--:--:--


Starting in--:--:--
Jornada 10 de la temporada 2026-27 de la Premier League. Sunderland se enfrenta a Chelsea. Desde el Stadium of Light.


Jornada 10 de la temporada 2026-27 de la Premier League. Sunderland se enfrenta a Chelsea. Desde el Stadium of Light.
Jornada 10 de la temporada 2026-27 de la Premier League. Sunderland se enfrenta a Chelsea. Desde el Stadium of Light.

17 of 17 Giants games this season on Fubo

17 of 17 Jets games this season on Fubo
Vote now!
Chelsea host Tottenham Hotspur in Matchweek 8 of the Premier League at Stamford Bridge. Fourth place in the table and on a two-game winning run, Chelsea have beaten Tottenham in each of the last five meetings between the two sides.
Jornada 9 de la temporada 2026-27 de la Premier League. Chelsea se enfrenta a Manchester United. Desde el estadio Stamford Bridge.
Jornada 10 de la temporada 2026-27 de la Premier League. Sunderland se enfrenta a Chelsea. Desde el Stadium of Light.
Coventry City battles Sunderland in Matchweek 9 of the Premier League at the Coventry Building Society Arena. The bottom two sides in the table meet, with Coventry winless in their last two games and Sunderland yet to win in three.
Jornada 10 de la temporada 2026-27 de la Premier League. Sunderland se enfrenta a Chelsea. Desde el Stadium of Light.
| League | ||||||
|---|---|---|---|---|---|---|
| GP | W-D-L | PTS | GD | GF | GA | |
1 Manchester City | 8 | 7-0-1 | 21 | 11 | 20 | 9 |
2 Arsenal FC | 8 | 7-0-1 | 21 | 8 | 13 | 5 |
3 Brighton & Hove Albion | 8 | 5-1-2 | 16 | 16 | 23 | 7 |
4 Liverpool FC | 8 | 4-3-1 | 15 | 3 | 11 | 8 |
5 Chelsea FC | 8 | 4-1-3 | 13 | 2 | 17 | 15 |
6 Brentford FC | 8 | 2-5-1 | 11 | 5 | 14 | 9 |
7 Leeds United | 8 | 2-5-1 | 11 | 3 | 9 | 6 |
8 Newcastle United | 8 | 3-2-3 | 11 | -2 | 12 | 14 |
9 Aston Villa | 8 | 3-2-3 | 11 | -3 | 9 | 12 |
10 Hull City | 8 | 2-4-2 | 10 | 1 | 9 | 8 |
11 Everton FC | 8 | 2-4-2 | 10 | -1 | 8 | 9 |
12 Ipswich Town | 8 | 3-1-4 | 10 | -4 | 12 | 16 |
13 AFC Bournemouth | 8 | 2-3-3 | 9 | -1 | 12 | 13 |
14 Tottenham Hotspur | 8 | 2-3-3 | 9 | -2 | 8 | 10 |
15 Fulham FC | 8 | 2-2-4 | 8 | -2 | 8 | 10 |
16 Manchester United | 8 | 1-4-3 | 7 | -3 | 10 | 13 |
17 Crystal Palace | 8 | 2-1-5 | 7 | -10 | 9 | 19 |
18 Nottingham Forest | 8 | 1-3-4 | 6 | -4 | 6 | 10 |
19 Coventry City | 8 | 2-0-6 | 6 | -9 | 6 | 15 |
20 Sunderland AFC | 8 | 1-2-5 | 5 | -8 | 6 | 14 |
Chelsea host Tottenham Hotspur in Matchweek 8 of the Premier League at Stamford Bridge. Fourth place in the table and on a two-game winning run, Chelsea have beaten Tottenham in each of the last five meetings between the two sides.