Starting in--:--:--


Starting in--:--:--
The Steelers host the Broncos in NFL regular-season play at Acrisure Stadium. Denver arrives as one of the league's top-ranked sides, while Pittsburgh has won three of the last four meetings between these AFC rivals.


The Steelers host the Broncos in NFL regular-season play at Acrisure Stadium. Denver arrives as one of the league's top-ranked sides, while Pittsburgh has won three of the last four meetings between these AFC rivals.
The Steelers host the Broncos in NFL regular-season play at Acrisure Stadium. Denver arrives as one of the league's top-ranked sides, while Pittsburgh has won three of the last four meetings between these AFC rivals.

17 of 17 Jets games this season on Fubo

17 of 17 Giants games this season on Fubo
Vote now!
The Steelers host the Broncos in NFL regular-season play at Acrisure Stadium. Denver arrives as one of the league's top-ranked sides, while Pittsburgh has won three of the last four meetings between these AFC rivals.
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.
The Steelers host the Broncos in NFL regular-season play at Acrisure Stadium. Denver arrives as one of the league's top-ranked sides, while Pittsburgh has won three of the last four meetings between these AFC rivals.
| NFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 New York Giants | 5-3-1 | 2-1 | 3-3 | 203 | 196 | L1 |
2 Dallas Cowboys | 4-6-0 | 2-1 | 2-5 | 286 | 282 | L1 |
3 Washington Commanders | 3-5-1 | 2-2 | 3-4 | 196 | 223 | W1 |
4 Philadelphia Eagles | 2-7-0 | 1-3 | 1-6 | 148 | 221 | L7 |
| NFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Carolina Panthers | 4-5-0 | 2-1 | 4-3 | 219 | 236 | W1 |
2 Tampa Bay Buccaneers | 3-6-0 | 2-0 | 3-3 | 202 | 178 | L1 |
3 New Orleans Saints | 3-6-0 | 0-2 | 1-4 | 202 | 236 | L1 |
4 Atlanta Falcons | 3-7-0 | 1-2 | 3-3 | 201 | 258 | L3 |
| NFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 San Francisco 49ers | 8-1-0 | 3-0 | 5-1 | 281 | 196 | W2 |
2 Seattle Seahawks | 6-4-0 | 2-1 | 2-3 | 223 | 175 | W2 |
3 Los Angeles Rams | 6-4-0 | 1-2 | 4-2 | 248 | 187 | W4 |
4 Arizona Cardinals | 3-7-0 | 1-4 | 2-6 | 184 | 289 | L2 |
| NFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Detroit Lions | 7-2-0 | 2-0 | 4-1 | 257 | 199 | W5 |
2 Minnesota Vikings | 7-2-0 | 3-1 | 5-1 | 176 | 126 | W1 |
3 Chicago Bears | 7-2-0 | 0-2 | 5-2 | 241 | 184 | W4 |
4 Green Bay Packers | 6-4-0 | 1-3 | 4-4 | 226 | 221 | L1 |
| AFC West | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Kansas City Chiefs | 7-2-0 | 3-1 | 6-1 | 237 | 156 | W2 |
2 Denver Broncos | 7-2-0 | 2-1 | 3-1 | 198 | 186 | W5 |
3 Las Vegas Raiders | 4-6-0 | 1-1 | 3-3 | 251 | 289 | L2 |
4 Los Angeles Chargers | 1-8-0 | 0-3 | 1-5 | 144 | 239 | W1 |
| AFC East | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Buffalo Bills | 8-1-0 | 1-1 | 5-1 | 287 | 199 | W5 |
2 New England Patriots | 5-5-0 | 3-0 | 5-1 | 221 | 242 | L2 |
3 New York Jets | 2-8-0 | 0-3 | 2-5 | 194 | 254 | L5 |
4 Miami Dolphins | 1-8-0 | 1-1 | 1-5 | 148 | 224 | L3 |
| AFC South | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Jacksonville Jaguars | 7-2-0 | 2-1 | 6-2 | 269 | 144 | W3 |
2 Houston Texans | 4-6-0 | 3-1 | 4-4 | 259 | 222 | W1 |
3 Indianapolis Colts | 3-8-0 | 1-3 | 2-6 | 211 | 297 | L1 |
4 Tennessee Titans | 1-8-0 | 1-2 | 1-6 | 167 | 239 | L3 |
| AFC North | ||||||
|---|---|---|---|---|---|---|
| W-L-T | DIV | CONF | PF | PA | STRK | |
1 Cincinnati Bengals | 7-2-0 | 2-1 | 5-2 | 278 | 193 | W5 |
2 Pittsburgh Steelers | 6-3-0 | 2-2 | 3-3 | 198 | 182 | L1 |
3 Cleveland Browns | 6-4-0 | 2-1 | 4-3 | 188 | 220 | W1 |
4 Baltimore Ravens | 4-6-0 | 0-2 | 2-5 | 209 | 259 | L5 |
The Cincinnati Bengals host the Pittsburgh Steelers in an AFC North game at Paycor Stadium. Both sides enter at 6-2 and winners of their last four regular-season games. The Steelers claimed a 30-27 victory in their meeting earlier this season.