| HT/WT | 6'3", 215 lbs |
| Age | 34 |
| Draft | 2010: Rd 1, Pk 28 (SJS) |
| College | Boston University |
| Birthplace | East Weymouth, MA, USA |
| Handedness | R |
| G | A | PTS | +/- |
|---|---|---|---|
| 0 | 3 | 3 | 2 |
| Season | Team | GP | G | PTS | +/- | PPG | PPA | S | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 2025 | 82 | 20 | 58 | 3 | 7 | 6 | 144 | 14 | |
| 2024 | 19 | 2 | 13 | 5 | 0 | 4 | 23 | 6 | |
| 2024 | 64 | 15 | 22 | -14 | 3 | 0 | 92 | 18 | |
| 2023 | 82 | 25 | 60 | -2 | 7 | 4 | 147 | 38 | |
| 2022 | 82 | 16 | 45 | 29 | 0 | 0 | 139 | 30 | |
| 2021 | 82 | 16 | 44 | -6 | 3 | 6 | 131 | 32 | |
| 2020 | 51 | 6 | 16 | -4 | 0 | 2 | 79 | 20 | |
| 2019 | 70 | 16 | 37 | 9 | 1 | 4 | 145 | 21 | |
| 2018 | 21 | 2 | 6 | -2 | 0 | 1 | 42 | 4 | |
| 2018 | 60 | 10 | 28 | 1 | 1 | 2 | 113 | 16 | |
| 2017 | 66 | 11 | 37 | 8 | 0 | 3 | 117 | 18 | |
| 2016 | 82 | 18 | 56 | 13 | 4 | 5 | 159 | 36 | |
| 2015 | 82 | 21 | 42 | 1 | 2 | 4 | 140 | 16 | |
| 2014 | 82 | 11 | 35 | 13 | 1 | 2 | 120 | 39 | |
| 2013 | 70 | 12 | 30 | -7 | 2 | 1 | 135 | 33 | |
| Career | 996 | 201 | 532 | 49 | 31 | 45 | 1,726 | 341 |
The world’s best players face off for the chance to lift the greatest trophy in sports: the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.
The world’s best players face off for the chance to lift the greatest trophy in sports, the Stanley Cup.