| HT/WT | 6'0", 230 lbs |
| Age | 30 |
| Draft | 2017: Rd 1, Pk 11 (CHW) |
| College | Missouri State |
| Birthplace | St. Louis, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .236 | 23 | 76 | .731 |
From Rate Field in Chicago.
The Rangers visit the Brewers to open a three-game series in Wisconsin. Left-handed pitcher Cody Bradford leads the rangers, while the Brewers look to left-handed pitcher Robert Gasser. The Brewers count on Jake Bauers who leads in HRs and RBIs.
From American Family Field in Milwaukee.
From American Family Field in Milwaukee.
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
From Globe Life Field in Arlington, Texas.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 126 | 457 | 54 | 108 | 19 | 0 | 23 | 76 | 602 | 40 | .236 | .302 | .429 | .731 | 3 | |
| 2025 | 103 | 356 | 43 | 84 | 15 | 1 | 16 | 53 | 408 | 12 | .236 | .269 | .419 | .688 | 1 | |
| 2024 | 137 | 535 | 68 | 134 | 23 | 1 | 29 | 76 | 645 | 29 | .250 | .301 | .460 | .761 | 1 | |
| 2023 | 53 | 198 | 27 | 60 | 13 | 0 | 9 | 28 | 240 | 10 | .303 | .355 | .505 | .860 | 0 | |
| 2023 | 88 | 294 | 44 | 63 | 15 | 1 | 25 | 52 | 403 | 22 | .214 | .279 | .527 | .806 | 1 | |
| 2022 | 51 | 168 | 20 | 42 | 9 | 1 | 8 | 26 | 227 | 9 | .250 | .302 | .458 | .760 | 0 | |
| 2021 | 15 | 38 | 5 | 10 | 3 | 1 | 1 | 3 | 61 | 4 | .263 | .333 | .474 | .807 | 0 | |
| Career | 573 | 535 | 261 | 501 | 97 | 5 | 111 | 314 | 2,586 | 126 | .248 | .303 | .460 | .762 | 6 |
From Globe Life Field in Arlington, Texas.
The Texas Rangers and the Chicago White Sox open a three-game series at Rate Field in Chicago. The White Sox lead the series 2-1. Right-handed pitcher Kumar Rocker is the probable starter for the Rangers. Munetaka Murakami leads Chicago in home runs.
From Rate Field in Chicago.