| HT/WT | 6'6", 180 lbs |
| Age | 28 |
| Draft | 2016: Rd 3, Pk 24 (LAD) |
| Birthplace | Justin, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 6-9 | 4.687 | 1.32 | 586 |
The Cubs host the Brewers in Game 2 of their four-game series at Wrigley Field. Robert Gasser is the expected starting pitcher for the Brewers, while the Cubs look to Matthew Boyd. Chicago relies on Pete Crow-Armstrong to power the home lineup.
The Chicago Cubs host the Milwaukee Brewers at Wrigley Field as their four-game NL Central series continues. Chicago relies on slugger Pete Crow-Armstrong for scoring home runs, while Brewers right-hander Jacob Misiorowski takes the mound.
Cuarto juego de la serie regular de la MLB 2026. Milwaukee Brewers visita a Chicago Cubs. Desde el Wrigley Field, en Chicago, Illinois.
From Wrigley Field in Chicago.
From Great American Ball Park in Cincinnati.
From Great American Ball Park in Cincinnati.
From Great American Ball Park in Cincinnati.
From American Family Field in Milwaukee.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 5 | 1 | 2 | 6.407 | 1.53 | 19.2 | 1.6 | 67 | 0 | 0 | 86 | 10 | 20 | 14 | |
| 2026 | 21 | 21 | 5 | 7 | 4.376 | 1.28 | 109.0 | 3.0 | 67 | 0 | 0 | 500 | 35 | 105 | 56 | |
| 2025 | 6 | 5 | 1 | 4 | 5.4 | 1.69 | 28.1 | 2.0 | 73 | 0 | 0 | 138 | 13 | 35 | 18 | |
| 2025 | 19 | 18 | 6 | 7 | 4.846 | 1.35 | 104.0 | 2.3 | 73 | 0 | 0 | 459 | 40 | 97 | 60 | |
| 2023 | 9 | 9 | 4 | 1 | 2.625 | 0.94 | 48.0 | 2.1 | 14 | 0 | 0 | 180 | 16 | 29 | 14 | |
| 2022 | 6 | 6 | 2 | 3 | 4.5 | 1.17 | 30.0 | 2.1 | 15 | 0 | 0 | 141 | 14 | 21 | 17 | |
| 2021 | 5 | 5 | 1 | 1 | 2.739 | 0.96 | 23.0 | 5.8 | 7 | 0 | 0 | 127 | 6 | 16 | 8 | |
| 2020 | 12 | 10 | 3 | 1 | 2.571 | 1.09 | 56.0 | 2.8 | 16 | 0 | 1 | 235 | 16 | 45 | 18 | |
| 2019 | 14 | 4 | 2 | 3 | 3.635 | 1.10 | 34.2 | 6.4 | 14 | 0 | 4 | 161 | 5 | 33 | 17 | |
| Career | 97 | 83 | 25 | 29 | 1.98 | 0.61 | 452.2 | 1.9 | 206 | 0 | 5 | 2,027 | 155 | 401 | 222 |
From American Family Field in Milwaukee.
From American Family Field in Milwaukee.
From Wrigley Field in Chicago.