| HT/WT | 6'2", 208 lbs |
| Age | 29 |
| Draft | 2015: Rd 2, Pk 2 (COL) |
| Birthplace | San Dimas, USA |
| Bat/throw | R/R |
| W-L | ERA | WHIP | K |
|---|---|---|---|
| 8-9 | 3.707 | 1.22 | 672 |
From Daikin Park in Houston.
From Daikin Park in Houston.
The Kansas City Royals take on the Houston Astros in Game 3 of a three-game series at Daikin Park. Right-hander Seth Lugo is the expected starter for the Royals. Yordan Alvarez leads the Astros in home runs, batting average and RBIs.
From Daikin Park in Houston.
From Daikin Park in Houston.
From Daikin Park in Houston.
From T-Mobile Park in Seattle.
From T-Mobile Park in Seattle.
| Season | Team | GP | GS | W | L | ERA | WHIP | IP | K/BB | ER | SAVE | HLD | K | BB | H | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 26 | 26 | 8 | 9 | 3.707 | 1.22 | 145.2 | 2.5 | 60 | 0 | 0 | 672 | 56 | 122 | 62 | |
| 2024 | 28 | 3 | 2 | 5 | 5.723 | 1.66 | 61.1 | 1.7 | 39 | 0 | 1 | 267 | 27 | 73 | 42 | |
| 2023 | 25 | 11 | 3 | 7 | 5.359 | 1.39 | 87.1 | 2.5 | 52 | 0 | 0 | 373 | 28 | 93 | 54 | |
| 2021 | 2 | 2 | 0 | 0 | 11.118 | 2.47 | 5.2 | 1.5 | 7 | 0 | 0 | 31 | 2 | 12 | 7 | |
| 2019 | 19 | 19 | 3 | 7 | 7.254 | 1.74 | 89.1 | 1.6 | 72 | 0 | 0 | 378 | 33 | 119 | 74 | |
| Career | 100 | 61 | 16 | 28 | 3.68 | 0.94 | 389.1 | 1.1 | 230 | 0 | 1 | 1,721 | 146 | 419 | 239 |
From Tropicana Field in St. Petersburg, Fla.
The Houston Astros and the Tampa Bay Rays continue a three-game at Tropicana Field. Right-hander Peter Lambert is the expected starter for the Astros while right-hander Drew Rasmussen is the expected starter for the Rays in this American League game.
The Houston Astros and the Tampa Bay Rays close a three-game series at Tropicana Field in St. Petersburg, Florida. Right-handed pitcher Hayden Wesneski is the probable starter for the Astros against left-handed pitcher Ian Seymour for the Rays.