| HT/WT | 5'9", 195 lbs |
| Age | 26 |
| Birthplace | Barquisimeto, VEN |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .310 | 7 | 41 | .844 |
From PNC Park in Pittsburgh.
From PNC Park in Pittsburgh.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Progressive Field in Cleveland.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
From Chase Field in Phoenix.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 80 | 277 | 43 | 86 | 18 | 0 | 7 | 41 | 402 | 39 | .310 | .393 | .451 | .844 | 4 | |
| 2025 | 83 | 277 | 44 | 79 | 12 | 1 | 9 | 40 | 363 | 26 | .285 | .353 | .433 | .786 | 2 | |
| 2024 | 97 | 305 | 39 | 81 | 18 | 1 | 5 | 45 | 449 | 40 | .266 | .353 | .380 | .733 | 3 | |
| 2023 | 111 | 341 | 33 | 97 | 19 | 1 | 7 | 50 | 464 | 29 | .284 | .339 | .408 | .747 | 6 | |
| 2022 | 25 | 69 | 10 | 22 | 1 | 0 | 1 | 7 | 83 | 4 | .319 | .356 | .377 | .733 | 0 | |
| Career | 396 | 342 | 169 | 365 | 68 | 3 | 29 | 183 | 1,761 | 138 | .293 | .359 | .410 | .769 | 15 |
From Nationals Park in Washington, D.C.
From PNC Park in Pittsburgh.
From PNC Park in Pittsburgh.