#17 • Quarterback
#17 • Quarterback
| HT/WT | 6'5", 237 lbs |
| Age | 30 |
| Draft | 2018: Rd 1, Pk 7 (BUF) |
| College | Wyoming |
| Birthplace | Firebaugh, CA, USA |
| YDS | TD | INT | QBR |
|---|---|---|---|
| 2,027 | 12 | 6 | 99.3 |
The Buffalo Bills visit the Minnesota Vikings for an NFL Week 9 game at U.S. Bank Stadium. The Vikings hold a 9-6 series lead over the Bills after beating Buffalo, 33-30, in overtime back in November 2022 when they last played each other.
The New York Jets host the Buffalo Bills at MetLife Stadium. New York relies on 20 sacks and a plus-two turnover differential to snap a skid, while Buffalo counts on a 33.3 scoring average and five straight series wins to take an away divisional win.
From Highmark Blue Cross Blue Shield Stadium in Orchard Park, N.Y.
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | QBR | SACK | RUSH | RUSH TD | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 156 | 236 | 66.1 | 2,027 | 8.6 | 12 | 6 | 99.3 | 17 | 285 | 9 | 1 | |
| 2025 | 17 | 319 | 460 | 69.3 | 3,668 | 8.0 | 25 | 10 | 102.2 | 40 | 579 | 14 | 3 | |
| 2024 | 17 | 307 | 483 | 63.6 | 3,731 | 7.7 | 28 | 6 | 101.4 | 14 | 531 | 12 | 2 | |
| 2023 | 17 | 385 | 579 | 66.5 | 4,306 | 7.4 | 29 | 18 | 92.2 | 24 | 524 | 15 | 4 | |
| 2022 | 16 | 359 | 567 | 63.3 | 4,283 | 7.6 | 35 | 14 | 96.6 | 33 | 762 | 7 | 5 | |
| 2021 | 17 | 409 | 646 | 63.3 | 4,407 | 6.8 | 36 | 15 | 92.2 | 26 | 763 | 6 | 3 | |
| 2020 | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 107.2 | 26 | 421 | 8 | 6 | |
| 2019 | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 85.3 | 38 | 510 | 9 | 4 | |
| 2018 | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 67.9 | 28 | 631 | 8 | 2 | |
| Career | 136 | 2,771 | 4,324 | 63.7 | 32,129 | 7.47 | 232 | 100 | 93.8 | 246 | 5,006 | 88 | 30 |
From U.S. Bank Stadium in Minneapolis.
The Buffalo Bills visit the Minnesota Vikings for an NFL Week 9 game at U.S. Bank Stadium. The Vikings hold a 9-6 series lead over the Bills after beating Buffalo, 33-30, in overtime back in November 2022 when they last played each other.