| HT/WT | 6'0", 200 lbs |
| Age | 30 |
| Draft | 2018: Rd 3, Pk 1 (DET) |
| College | Texas |
| Birthplace | Houston, USA |
| Bat/throw | L/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .243 | 26 | 76 | .779 |
The New York Yankees and the Minnesota Twins open a three-game series at Target Field. Minnesota leads the season series 2-1. Right-handed Will Warren is the probable starter for the Yankees, while right-handed Dean Kremer starts for the twins.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
The Minnesota Twins play the Los Angeles Angels at Angel Stadium in Game 1 of a four-game series. Minnesota leads the season series 2-1. Righty Taj Bradley is the projected starter for the Twins, while righty Walbert Urena starts for the Angels.
From Angel Stadium of Anaheim in Anaheim, Calif.
From Angel Stadium of Anaheim in Anaheim, Calif.
From Angel Stadium of Anaheim in Anaheim, Calif.
From Oracle Park in San Francisco.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 132 | 485 | 70 | 118 | 22 | 6 | 26 | 76 | 571 | 36 | .243 | .305 | .474 | .779 | 8 | |
| 2025 | 112 | 342 | 46 | 74 | 12 | 4 | 19 | 52 | 411 | 27 | .216 | .284 | .442 | .726 | 5 | |
| 2025 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .000 | .143 | .000 | .143 | 0 | |
| 2024 | 43 | 114 | 17 | 25 | 9 | 1 | 5 | 18 | 141 | 5 | .219 | .258 | .447 | .705 | 0 | |
| 2023 | 47 | 139 | 15 | 32 | 7 | 0 | 4 | 13 | 202 | 8 | .230 | .277 | .367 | .644 | 0 | |
| 2022 | 56 | 117 | 13 | 17 | 4 | 0 | 5 | 17 | 155 | 8 | .145 | .197 | .308 | .505 | 1 | |
| Career | 397 | 311 | 161 | 266 | 54 | 11 | 59 | 176 | 1,485 | 85 | .210 | .264 | .406 | .670 | 14 |
From Target Field in Minneapolis.
The Cleveland Guardians travel to face the Minnesota Twins for an AL Central match. Parker Messick is the expected starting pitcher for the Guardians, while Minnesota counts on right-handed pitcher Taj Bradley. Minnesota leads this season series 6-4.
From Target Field in Minneapolis.