| HT/WT | 6'1", 238 lbs |
| Age | 30 |
| Draft | 2014: Rd 1, Pk 6 (SEA) |
| Birthplace | San Diego, USA |
| Bat/throw | R/R |
| AVG | HR | RBI | OPS |
|---|---|---|---|
| .309 | 1 | 5 | .759 |
From Comerica Park in Detroit.
From Comerica Park in Detroit.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
From Target Field in Minneapolis.
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | SO | BB | AVG | OBP | SLG | OPS | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 68 | 12 | 21 | 4 | 0 | 1 | 5 | 82 | 2 | .309 | .347 | .412 | .759 | 0 | |
| 2025 | 36 | 91 | 17 | 20 | 8 | 0 | 5 | 8 | 134 | 5 | .220 | .290 | .473 | .763 | 0 | |
| 2024 | 58 | 139 | 17 | 17 | 7 | 0 | 3 | 12 | 218 | 12 | .122 | .201 | .237 | .438 | 1 | |
| 2022 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 0 | .250 | .250 | .250 | .500 | 0 | |
| 2021 | 42 | 108 | 11 | 17 | 4 | 0 | 3 | 12 | 209 | 11 | .157 | .260 | .278 | .538 | 0 | |
| 2021 | 10 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 43 | 1 | .043 | .214 | .043 | .257 | 0 | |
| 2020 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | .286 | .286 | .429 | .715 | 0 | |
| 2019 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | .000 | .133 | .000 | .133 | 0 | |
| Career | 192 | 136 | 59 | 81 | 24 | 0 | 12 | 37 | 730 | 31 | .189 | .251 | .291 | .542 | 1 |
From Rate Field in Chicago.
From Rate Field in Chicago.
The Minnesota Twins and the Chicago White Sox play Game 3 of a three-game series at Rate Field in Chicago. Right-handed pitcher Bailey Ober is the projected starter for Minnesota against right-handed pitcher Sean Burke for Chicago.
Tercer juego de la serie regular de la MLB 2026. Minnesota Twins visita a Chicago White Sox. Desde el Rate Field, en Chicago, Illinois.